World Elections Archive

Source data

Selected national count updates from the 2022 Brazilian presidential runoff

Sources checked

Milestones from the archived national countSelected national count updates from the 2022 Brazilian presidential runoff
  1. 30 October, 17:00:51
    First archived update recorded 55 polling sections.

    Source 1

  2. 30 October, 18:26:53
    The count first passed half of polling sections.

    Source 1

  3. 30 October, 18:44:50
    The final provisional lead change put Lula ahead by 48 votes.

    Source 1

  4. 30 October, 20:00:46
    The count first passed 99% of polling sections.

    Source 1

  5. 31 October, 00:18:04
    The archive recorded all 472,075 sections.

    Source 1

The records show the cumulative count as sections reported. Candidate figures are provisional until the count reaches its final record.

Source 1 Source 2

Selected national count updates from the 2022 Brazilian presidential runoff

Timestamps follow the TSE archive. Each threshold row is the first update that reached at least the stated share of polling sections. A section is a reporting unit. Vote margins subtract Bolsonaro’s accumulated candidate votes from Lula’s, so a negative margin is a Bolsonaro lead.

12 records
Source
First archived update30 October 2022, 17:00:51550.01210,29110,050241Source 1
5% of sections30 October 2022, 17:25:4723,6075.0012,822,4243,219,380-396,956Source 1
10% of sections30 October 2022, 17:33:4147,35210.0315,704,3796,182,069-477,690Source 1
25% of sections30 October 2022, 17:55:43118,04425.00514,308,43515,046,817-738,382Source 1
50% of sections30 October 2022, 18:26:53236,20250.03529,291,55529,655,300-363,745Source 1
Final change of provisional lead30 October 2022, 18:44:50322,51868.31940,416,46340,416,41548Source 1
75% of sections30 October 2022, 18:51:36354,09175.00744,584,34444,283,550300,794Source 1
90% of sections30 October 2022, 19:09:26424,88190.00354,004,27352,864,1321,140,141Source 1
95% of sections30 October 2022, 19:23:45448,47995.00257,131,37655,643,7411,487,635Source 1
99% of sections30 October 2022, 20:00:46467,38799.00759,690,72357,725,6301,965,093Source 1
99.9% of sections30 October 2022, 21:04:03471,61099.90160,282,64158,153,2172,129,424Source 1
100% of sections31 October 2022, 00:18:04472,075100.060,345,99958,206,3542,139,645Source 1

Source links