Source data
Australian Senate vacancies, formal votes, quota and count steps in 2025
Sources checked
Formal ballots
Scale · 0 votes to 4,986,832 votes
Quota in votes
Scale · 0 votes to 712,405 votes
Quota as share of formal votes
Scale · 0% to 33.334%
Switch measures. The charts use separate scales for the vote counts and percentages.
Australian Senate vacancies, formal votes, quota and count steps in 2025
Formal votes are the AEC Tally Room totals. Vacancies, candidates, counts and declaration dates come from the AEC final report. Quota shares divide the final quota by formal votes.
| Source | ||||||||
|---|---|---|---|---|---|---|---|---|
| New South Wales | 6 | 56 | 4,986,832 | 712,405 | 14.286 | 249 | 2 June 2025 | Source 4 |
| Victoria | 6 | 65 | 4,101,762 | 585,967 | 14.286 | 289 | 29 May 2025 | Source 5 |
| Queensland | 6 | 56 | 3,224,436 | 460,634 | 14.286 | 243 | 30 May 2025 | Source 6 |
| Western Australia | 6 | 49 | 1,622,016 | 231,717 | 14.286 | 169 | 3 June 2025 | Source 7 |
| South Australia | 6 | 40 | 1,164,072 | 166,297 | 14.286 | 136 | 27 May 2025 | Source 8 |
| Tasmania | 6 | 33 | 371,790 | 53,113 | 14.286 | 127 | 29 May 2025 | Source 9 |
| Australian Capital Territory | 2 | 14 | 293,474 | 97,825 | 33.333 | 22 | 29 May 2025 | Source 10 |
| Northern Territory | 2 | 17 | 106,807 | 35,603 | 33.334 | 24 | 28 May 2025 | Source 11 |
Source links
- Australian Electoral Commission, 2025 federal election report, Senate count
- Australian Electoral Commission, Senate quota and preference counting
- Australian Electoral Commission, 2025 Senate results and jurisdictions
- AEC Tally Room, New South Wales formal Senate votes
- AEC Tally Room, Victoria formal Senate votes
- AEC Tally Room, Queensland formal Senate votes
- AEC Tally Room, Western Australia formal Senate votes
- AEC Tally Room, South Australia formal Senate votes
- AEC Tally Room, Tasmania formal Senate votes
- AEC Tally Room, Australian Capital Territory formal Senate votes
- AEC Tally Room, Northern Territory formal Senate votes