Source data
Australian Electoral Commission 2025 House seats that changed hands
Sources checked
Queensland and Victoria account for 12 of the 20 divisions. Search the table by state, candidate or party.
Australian Electoral Commission 2025 House seats that changed hands
The comparison follows the AEC’s previous-party column and its published successful candidates. The prior affiliation can reflect the previous federal election and boundary changes. A by-election can make the incumbent at dissolution different from the comparison baseline.
| Source | |||||
|---|---|---|---|---|---|
| Aston | Victoria | Liberal | DOYLE, Mary | Australian Labor Party | Source 1 |
| Banks | New South Wales | Liberal | SOON, Zhi | Australian Labor Party | Source 1 |
| Bass | Tasmania | Liberal | TEESDALE, Jess | Australian Labor Party | Source 1 |
| Bonner | Queensland | Liberal National Party of Queensland | COOK, Kara | Australian Labor Party | Source 1 |
| Braddon | Tasmania | Liberal | URQUHART, Anne | Australian Labor Party | Source 1 |
| Bradfield | New South Wales | Liberal | BOELE, Nicolette | Independent | Source 1 |
| Brisbane | Queensland | The Greens | JARRETT, Madonna | Australian Labor Party | Source 1 |
| Calare | New South Wales | The Nationals | GEE, Andrew | Independent | Source 1 |
| Deakin | Victoria | Liberal | GREGG, Matt | Australian Labor Party | Source 1 |
| Dickson | Queensland | Liberal National Party of Queensland | FRANCE, Ali | Australian Labor Party | Source 1 |
| Forde | Queensland | Liberal National Party of Queensland | HOLZBERGER, Rowan | Australian Labor Party | Source 1 |
| Goldstein | Victoria | Independent | WILSON, Tim | Liberal | Source 1 |
| Griffith | Queensland | The Greens | COFFEY, Renee | Australian Labor Party | Source 1 |
| Hughes | New South Wales | Liberal | MONCRIEFF, David | Australian Labor Party | Source 1 |
| Leichhardt | Queensland | Liberal National Party of Queensland | SMITH, Matt | Australian Labor Party | Source 1 |
| Melbourne | Victoria | The Greens | WITTY, Sarah | Australian Labor Party | Source 1 |
| Menzies | Victoria | Liberal | NG, Gabriel | Australian Labor Party | Source 1 |
| Moore | Western Australia | Liberal | FRENCH, Tom | Australian Labor Party | Source 1 |
| Petrie | Queensland | Liberal National Party of Queensland | COMER, Emma | Australian Labor Party | Source 1 |
| Sturt | South Australia | Liberal | CLUTTERHAM, Claire | Australian Labor Party | Source 1 |
Source links
- Australian Electoral Commission 2025 seats that changed hands
- Australian Electoral Commission 2023 Aston by-election results
- Australian Electoral Commission statement on the Bradfield challenge
- Australian Electoral Commission 2025 seat summary and margins
- Australian Electoral Commission seat status methodology